Find a standard print size
Search common formats, choose a resolution and send any size directly to the right calculator.
| Size | Physical dimensions | Pixels at 300 PPI | Ratio & crop | Open calculator |
|---|---|---|---|---|
| PhotoWalletWallet and school photos | 2.5 × 3.5 in63.5 × 88.9 mm | 750 × 1,050 px0.8 megapixels | 5 : 7Moderate crop from 3:2 | Use this size |
| Photo4 × 6 photoStandard snapshot | 4 × 6 in101.6 × 152.4 mm | 1,200 × 1,800 px2.2 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Photo5 × 7 photoSmall framed photo | 5 × 7 in127 × 177.8 mm | 1,500 × 2,100 px3.2 megapixels | 5 : 7Moderate crop from 3:2 | Use this size |
| Photo8 × 10 photoPortrait and desk frame | 8 × 10 in203.2 × 254 mm | 2,400 × 3,000 px7.2 megapixels | 4 : 5Noticeable crop from 3:2 | Use this size |
| Photo8 × 12 photoUncropped 3:2 photo | 8 × 12 in203.2 × 304.8 mm | 2,400 × 3,600 px8.6 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Photo10 × 15 photoLarge 3:2 photo | 10 × 15 in254 × 381 mm | 3,000 × 4,500 px13.5 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Photo11 × 14 photoPortrait and art print | 11 × 14 in279.4 × 355.6 mm | 3,300 × 4,200 px13.9 megapixels | 11 : 14Noticeable crop from 3:2 | Use this size |
| Photo12 × 18 photoLarge 3:2 photo | 12 × 18 in304.8 × 457.2 mm | 3,600 × 5,400 px19.4 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Photo16 × 20 photoLarge framed portrait | 16 × 20 in406.4 × 508 mm | 4,800 × 6,000 px28.8 megapixels | 4 : 5Noticeable crop from 3:2 | Use this size |
| ISO paperA6Postcard and small flyer | 4.13 × 5.83 in105 × 148 mm | 1,240 × 1,748 px2.2 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| ISO paperA5Flyer, booklet and notepad | 5.83 × 8.27 in148 × 210 mm | 1,748 × 2,480 px4.3 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| ISO paperA4Documents and art prints | 8.27 × 11.69 in210 × 297 mm | 2,480 × 3,508 px8.7 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| ISO paperA3Small poster and proof | 11.69 × 16.54 in297 × 420 mm | 3,508 × 4,961 px17.4 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| ISO paperA2Medium poster | 16.54 × 23.39 in420 × 594 mm | 4,961 × 7,016 px34.8 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| ISO paperA1Large poster and display | 23.39 × 33.11 in594 × 841 mm | 7,016 × 9,933 px69.7 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| ISO paperA0Exhibition poster and plan | 33.11 × 46.81 in841 × 1,189 mm | 9,933 × 14,043 px139.5 megapixels | 1 : 1.414Moderate crop from 3:2 | Use this size |
| US paperUS LetterDocuments and office printing | 8.5 × 11 in215.9 × 279.4 mm | 2,550 × 3,300 px8.4 megapixels | 17 : 22Noticeable crop from 3:2 | Use this size |
| US paperUS LegalLegal and long documents | 8.5 × 14 in215.9 × 355.6 mm | 2,550 × 4,200 px10.7 megapixels | 17 : 28Moderate crop from 3:2 | Use this size |
| US paperHalf LetterBooklet and planner | 5.5 × 8.5 in139.7 × 215.9 mm | 1,650 × 2,550 px4.2 megapixels | 11 : 17Minor crop from 3:2 | Use this size |
| US paperExecutiveBusiness documents | 7.25 × 10.5 in184.1 × 266.7 mm | 2,175 × 3,150 px6.9 megapixels | 29 : 42Minor crop from 3:2 | Use this size |
| US paperTabloid / LedgerBrochure, proof and newsletter | 11 × 17 in279.4 × 431.8 mm | 3,300 × 5,100 px16.8 megapixels | 11 : 17Minor crop from 3:2 | Use this size |
| Poster11 × 17 posterSmall event poster | 11 × 17 in279.4 × 431.8 mm | 3,300 × 5,100 px16.8 megapixels | 11 : 17Minor crop from 3:2 | Use this size |
| Poster12 × 18 posterCompact promotional poster | 12 × 18 in304.8 × 457.2 mm | 3,600 × 5,400 px19.4 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Poster18 × 24 posterStandard medium poster | 18 × 24 in457.2 × 609.6 mm | 5,400 × 7,200 px38.9 megapixels | 3 : 4Noticeable crop from 3:2 | Use this size |
| Poster20 × 30 posterPhoto and retail poster | 20 × 30 in508 × 762 mm | 6,000 × 9,000 px54 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Poster24 × 36 posterStandard large poster | 24 × 36 in609.6 × 914.4 mm | 7,200 × 10,800 px77.8 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Poster27 × 40 posterOne-sheet movie poster | 27 × 40 in685.8 × 1,016 mm | 8,100 × 12,000 px97.2 megapixels | 27 : 40Minor crop from 3:2 | Use this size |
| Poster36 × 48 posterLarge display poster | 36 × 48 in914.4 × 1,219.2 mm | 10,800 × 14,400 px155.5 megapixels | 3 : 4Noticeable crop from 3:2 | Use this size |
| Canvas8 × 10 canvasSmall portrait canvas | 8 × 10 in203.2 × 254 mm | 2,400 × 3,000 px7.2 megapixels | 4 : 5Noticeable crop from 3:2 | Use this size |
| Canvas12 × 16 canvasCompact wall canvas | 12 × 16 in304.8 × 406.4 mm | 3,600 × 4,800 px17.3 megapixels | 3 : 4Noticeable crop from 3:2 | Use this size |
| Canvas16 × 20 canvasPopular wall canvas | 16 × 20 in406.4 × 508 mm | 4,800 × 6,000 px28.8 megapixels | 4 : 5Noticeable crop from 3:2 | Use this size |
| Canvas18 × 24 canvasMedium wall canvas | 18 × 24 in457.2 × 609.6 mm | 5,400 × 7,200 px38.9 megapixels | 3 : 4Noticeable crop from 3:2 | Use this size |
| Canvas20 × 30 canvasLarge photo canvas | 20 × 30 in508 × 762 mm | 6,000 × 9,000 px54 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Canvas24 × 30 canvasLarge portrait canvas | 24 × 30 in609.6 × 762 mm | 7,200 × 9,000 px64.8 megapixels | 4 : 5Noticeable crop from 3:2 | Use this size |
| Canvas24 × 36 canvasLarge 3:2 canvas | 24 × 36 in609.6 × 914.4 mm | 7,200 × 10,800 px77.8 megapixels | 2 : 3Matches 3:2 photos | Use this size |
| Canvas30 × 40 canvasStatement wall canvas | 30 × 40 in762 × 1,016 mm | 9,000 × 12,000 px108 megapixels | 3 : 4Noticeable crop from 3:2 | Use this size |
| Canvas36 × 48 canvasOversized display canvas | 36 × 48 in914.4 × 1,219.2 mm | 10,800 × 14,400 px155.5 megapixels | 3 : 4Noticeable crop from 3:2 | Use this size |
Pixel dimensions describe the finished trim or visible canvas face. Add bleed, wrap or other printer-required production allowance separately.
How to use the print size library
Start with the category that matches the finished product, then search by a familiar name or dimension. The physical dimensions are shown in both inches and millimetres, while the pixel dimensions update when you change the PPI setting.
Choose “Use this size” to open the most relevant calculator with the physical dimensions and PPI already entered. Paper formats open the paper-size calculator, canvases open the wrap calculator, and photo or poster formats open the inches-to-pixels calculator.
- Use the printer’s required PPI whenever a specification is supplied.
- Treat the listed dimensions as finished trim sizes unless the row says otherwise.
- Check the aspect ratio before resizing a photograph to avoid an unexpected crop.
- Add bleed or canvas wrap only after choosing the finished visible size.
Browse finished formats by product family
Printers sell photo, document, poster and canvas products in different ways. Photo sizes are strongly connected to aspect ratio, document paper follows regional standards, and poster or canvas names often depend on the supplier. Use the category filters to stay within the product family you are preparing.
Poster and canvas names often describe the finished visible face. A poster may still require bleed outside that size, while a stretched canvas normally needs additional artwork around every edge for the gallery wrap.
How to choose between 150, 240 and 300 PPI
Use the required specification first. When none is supplied, think about viewing distance and content. Small type, fine line art and detailed photographs benefit from a higher target. Large graphics intended to be seen from farther away may not need 300 PPI.
Do not enlarge a file automatically just to reach a table value. Compare the source image at its current pixel dimensions, assess the result at the expected viewing distance and use high-quality resampling only when necessary.
| Target | Common planning use | Check before production |
|---|---|---|
| 300 PPI | Close-viewed photos, art and detailed documents | Printer specification and source detail |
| 240 PPI | High-quality general photo printing | Viewing distance and sharpening |
| 150 PPI | Posters and larger distant-viewed work | Provider minimum and expected viewing distance |
These are planning ranges rather than universal quality guarantees. The printer’s specification takes priority.
Aspect ratio determines whether a photo must be cropped
Most interchangeable-lens and full-frame camera images use a 3:2 aspect ratio, so they fit 4 × 6, 8 × 12, 12 × 18 and 24 × 36 inch prints naturally. An 8 × 10 print uses a 4:5 ratio and removes part of the long edge unless the composition is extended or given a border.
The crop guidance in the library compares each format with a 3:2 source as a useful starting point. Phone photos, scans and edited images may use a different ratio, so preview the crop using the actual source dimensions before ordering.
Bleed and canvas wrap are added outside the finished size
The library gives final trimmed dimensions or the visible face of a canvas. Edge-to-edge printing normally requires extra artwork outside that boundary. A document with 0.125 inch bleed on every edge is 0.25 inch wider and 0.25 inch taller than the trim size.
Canvas production also needs the stretcher depth and any extra safety allowance on every edge. Use the linked canvas-wrap calculator instead of treating the visible face as the full artwork size.